Noise Control Help Line:   +971 4331 0000 |   MENA & GCC Region
Acoustical | Surfaces

Since 1980

|

Sound proofing

|

Acoustics

|

Noise & Vibration Control

Acoustical | Surfaces

IMF Simple Spring Mounts – Unhoused

Virtually eliminate structurally transmitted noise and vibration by installing equipment on Spring Isolators. Properly selected and installed spring isolators offer the greatest assurance that destructive vibration and noise will be eliminated or greatly reduced.

Spring isolators should be installed where maximum vibration and noise control is needed. They are most frequently required on upper building levels and on equipment located near inhabited areas with rotational speeds below 1200 RPM.

When installing equipment on very wide vibration sensitive building spans it may be necessary to select isolators with even higher deflection than shown in this guide in order to cancel the effect of the spans deflection or “sag”. The isolator selected must have a static deflection at least three times greater than the floor span deflection to insure minimum effective vibration control.

One inch deflection springs have a minimum deflection of 3/4″ two inch deflection springs have a minimum deflection of 1-1/2″. This minimum deflection allows for 25% error in equipment weight and is normally exceeded.

IMF 1″ Deflection – No-Adjustment Spring Mounts
Type & Size Rated Capacity Rated Deflection Mount Constant Spring Color/ Stripe Dimensions
A B Free Height
IMF-X-12 12 lbs 1.25″ 10 lbs/in Orange 2″ 7/16″ 2-3/4″
IMF-X-23 23 lbs 1.30″ 18 lbs/in Brown
IMF-X-33 33 lbs 1.10″ 30 lbs/in Red
IMF-X-54 54 lbs 1.20″ 45 lbs/in White
IMF-X-76 76 lbs 1.02″ 73 lbs/in Black
IMF-X-113 113 lbs 1.00″ 113 lbs/in Yellow
IMF-X-130 130 lbs 1.00″ 130 lbs/in Purple
IMF-X-175 175 lbs 1.00″ 175 lbs/in Silver
IMF-X-210 210 lbs 1.00″ 210 lbs/in Blue
IMF-A-12 12 lbs 1.00″ 12 lbs/in Red 2-1/8″ 7/16″ 2-1/4″
IMF-A-18 18 lbs 1.00″ 18 lbs/in Gray
IMF-A-25 25 lbs 1.00″ 25 lbs/in Orange
IMF-A-45 45 lbs 1.60″ 28 lbs/in Blue 2-1/8″ 7/16″ 3-3/8″
IMF-A-75 75 lbs 1.50″ 50 lbs/in Orange
IMF-A-125 125 lbs 1.33″ 94 lbs/in Brown
IMF-A-200 200 lbs 1.15″ 174 lbs/in Black
IMF-A-310 310 lbs 1.00″ 310 lbs/in Yellow
IMF-A-400 400 lbs 1.00″ 400 lbs/in Green
IMF-A-510 510 lbs 1.00″ 210 lbs/in Red 2-1/8″ 7/16″ 3-3/4″
IMF-A-625 625 lbs 1.00″ 625 lbs/in White
3/4 Minimum Deflection
IMF 2″ Deflection – No-Adjustment Spring Mounts
Type & Size Rated Capacity Rated Deflection Mount Constant Spring Color/ Stripe Dimensions
A B Free Height
IMF-B-20 20 lbs 2.40″ 8 lbs/in Tan 2-3/4″ 7/8″ 5″
IMF-B-26 26 lbs 2.18″ 12 lbs/in White/Blue
IMF-B-35 35 lbs 2.20″ 16 lbs/in Purple
IMF-B-50 50 lbs 2.20″ 24 lbs/in White/Red
IMF-B-65 65 lbs 2.10″ 31 lbs/in Brown
IMF-B-85 85 lbs 2.10″ 40 lbs/in White/Black
IMF-B-115 115 lbs 2.00″ 57 lbs/in Silver
IMF-B-150 150 lbs 2.00″ 75 lbs/in Orange
IMF-B2-210 210 lbs 2.12″ 99 lbs/in Silver 2-3/4″ 7/8″ 5-3/8″
IMF-B2-290 290 lbs 2.00″ 144 lbs/in Blue
IMF-B2-450 450 lbs 2.00″ 224 lbs/in Tan
1-1/2 Minimum Deflection