Noise Control Help Line:   +971 4331 0000 |   MENA & GCC Region
Acoustical | Surfaces

Since 1980

|

Sound proofing

|

Acoustics

|

Noise & Vibration Control

Acoustical | Surfaces

IM Simple Spring Hangers

High Deflection Spring Hangers provide far greater vibration control than the lower deflection neoprene hangers. Each powder coated steel spring is in series with a neoprene cup, providing excellent isolation efficiency. The spring serves to isolate a broad range of disturbing vibration frequencies, while the rubber cup is a high frequency or noise break.

All box type spring hangers are available pre compressed from the factory with a scale for adjusting spring tension. They are similar to SLR restrained mounts in that they can be adjusted to limit vertical movement caused by weight changes during system start up, maintenance and seismic events. Spring Hangers are also available with eyebolts top and bottom.

Product Testing & Information
acoustics

Pipe Trapeze

acoustics

Unit with Large Angle Clips

acoustics

Unit Suspended From Above

acoustics

Cradled Unit

IM 1″ Deflection Spring Hangers
Type & Size Rated Capacity Rated Deflection Mount Constant Spring Color/Stripe Dimensions
BOD COD MRD RP
IM-X-12 12 lbs 1.25″ 10 lbs/in Orange 1-1/8″ 2″ 3/8″ 2-3/4″
IM-X-23 23 lbs 1.30″ 18 lbs/in Brown
IM-X-33 33 lbs 1.10″ 30 lbs/in Red
IM-X-54 54 lbs 1.20″ 45 lbs/in White
IM-X-76 76 lbs 1.02″ 73 lbs/in Black
IM-X-113 113 lbs 1.00″ 113 lbs/in Yellow
IM-X-130 130 lbs 1.00″ 130 lbs/in Purple
IM-X-175 175 lbs 1.00″ 175 lbs/in Silver
IM-X-210 210 lbs 1.00″ 210 lbs/in Blue
IM-A-12 12 lbs 1.00″ 12 lbs/in Red 1-1/4″ 2-1/2″ 3/8″ 2-1/4″
IM-A-18 18 lbs 1.00″ 18 lbs/in Gray
IM-A-25 25 lbs 1.00″ 25 lbs/in Orange
IM-A-45 45 lbs 1.60″ 28 lbs/in Blue 1-1/4″ 2-1/2″ 1/2″ 3-3/8″
IM-A-75 75 lbs 1.50″ 50 lbs/in Orange
IM-A-125 125 lbs 1.33″ 94 lbs/in Brown
IM-A-200 200 lbs 1.15″ 174 lbs/in Black
IM-A-310 310 lbs 1.00″ 310 lbs/in Yellow
IM-A-400 400 lbs 1.00″ 300 lbs/in Green
IM-A-510 510 lbs 1.00″ 510 lbs/in Red 1-1/4″ 2-1/2″ 1/2″ 3-1/2″
3/4″ Minimum Deflection
IM 2″ Deflection Spring Hangers
Type & Size Rated Capacity Rated Deflection Mount Constant Spring Color/Stripe Dimensions
BOD COD MRD RP
IM-B-20 20 lbs 2.40″ 8 lbs/in Tan 1-7/8″ 3-1/8″ 3/4″ 4-7/8″
IM-B-26 26 lbs 2.18″ 12 lbs/in White/Blue
IM-B-35 35 lbs 2.20″ 16 lbs/in Purple
IM-B-50 50 lbs 2.20″ 24 lbs/in White/Red
IM-B-65 65 lbs 2.10″ 31 lbs/in Brown
IM-B-85 85 lbs 2.10″ 40 lbs/in White/Black
IM-B-115 115 lbs 2.00″ 57 lbs/in Silver
IM-B-150 150 lbs 2.00″ 75 lbs/in Orange
IM-B2-210 210 lbs 2.12″ 99 lbs/in Silver 1-7/8″ 3-1/8″ 3/4″ 5-3/8″
IM-B2-290 290 lbs 2.00″ 144 lbs/in Blue
IM-B2-450 450 lbs 2.00″ 224 lbs/in Tan
1-1/2″ Minimum Deflection